TTTT Forestry Contacts in Canada
Below are a series of links , click on them to follow.
| Web Site Links | Rating | e-mail address |
| General Information: | |||
| Find an e-mail provided by CFAN | EnglishFrench | ||
| Translation Bureau, Government of Canada | Web site | ||
| Canadian database: 0.25% of the 417.6 million ha of forest land is harvested annually. Within that harvested area 436.7 thousand ha is replanted and 391.4 thousand ha is tended. Also 6.6 million ha are lost to fire and 12.8 million ha to insects annually | Web Page | ||
| Canadian Council of Forest Ministers (CCFM) - the new National Forest Strategy and the new Canada Forest Accord on-line | Web Site | ||
| The Canada Forest Accord | Web Site | ||
| The Maritime Region Initiative of the Forest Stewardship Council (Canada) - certification standards and indicators for best forestry practices | Web Site | ||
| Statistics Canada | Web SiteSearch | ||
| Government and Initiatives: | |||
| British Columbia Ministry of Forests | Web Site | ||
| British Columbia - The Forest Practices Code (Act ) | Web Site | ||
| Forest Stewardship Council | Web Site | TTT | |
| Canadian Forest Service | Web Site | TTT | |
| The Model Forest gopher operated by the Canadian Forest Service contains maps and information on model forests in Canada and other countries | Web Site | ||
| Canadian Forest Service - Pacific Forestry Centre Victoria, BC | Web Site | ||
| Canadian Forest Service - Fire Management Network | Web Site | ||
| Canadian Government - dealing with Ice Storm damage of '98 | Web Site | ||
| Ministere des Ressources naturellles - (Quebec) | Web Site | ||
| MNR Lands for Life - Forestry Hearings in Ontario | Web Site | ||
| Ontario Ministry of Natural Resources - overview of Ontarios forest regions and a description of the ecology and species composition | Web Site | ||
| Forest Resources Business Unit, Alberta Research Council, Vegreville | Web Site | ||
| Land and Resource Management Plan (LRMP) - Rural communities of BC can have an impact on resource use | Web Site | ||
| Forest Education and Research: | |||
| NTIC -Foret (a firm in Eastern Quebec) - educational software that enables subscribers to take forestry courses via the Internet. | Web Site | ||
| Canadian Institute of Forestry | Web Site | TTT | |
| International Development Research Centre (Ottawa) - research grants | Web Site | ||
| International Institute for Sustainable Development - (Winnipeg) | Web Site | ||
| World Forest Institute - (Oregon ) | Web Site | ||
| Below are some addresses for Canadian education institutes - or click on the Web Site link | Web Site | ||
| Forestry and forestry related degrees (including Postgraduate courses): | |||
| University of Alberta - 1) Forestry 2) Environmental and Conservation Sciences | Web SiteWeb Site | ||
| University of British Columbia - Faculty of Forestry; BSc; | Web Site | ||
| University of British Columbia - Pulp and Paper Centre | Web Site | ||
| University of British Columbia - Wood Science | Web Site | ||
| Grande Prairie Regional College - Forestry - 4-year bachelor of applied degree | Web Site | ||
| Lakehead University (Thunder Bay, Ontario) - Faculty of Forestry | Web Site | ||
| Universite Laval, Faculte de Foresterie et de geomatique (BSc.) | Web Site | ||
| University of Moncton (L'École de sciences forestières), Edmundston, New Brunswick | Web Site | ||
| University of New Brunswick - 1)Faculty of Forestry and Environmental Management -2) Forest Education Site | Web Site 1Web Site 2 | ||
| The University of Northern British Columbia; BSc; | Web Site | ||
| University of Toronto, Faculty of Forestry | Web Site | ||
| Diploma and equivalent courses: | |||
| British Columbia Institute of Technology in Vancouver | Web Site | ||
| College of New Caledonia - CNC (Prince George and the Regional campus) - technical forestry courses with a few classed as university transerable. | Web Site | ||
| Malaspina University-College; tech; | Web Site | ||
| Northern Alberta Institute of Technology (technical school) -2 yr program in Forest Technology, search for the program name in on-line calendars | Web Site | ||
| Selkirk College in Castlegar, B.C. | Web Site | TTt | |
| Sir Sandford Flemming College; tech; | Web Site | ||
| Vocational courses : | |||
| Other courses: | |||
| Arboriculture and Urban Forestry: | |||
| Research etc.: | |||
| Northern Forestry Centre / Centre de foresterie du Nord (Canadian Forest Service Forest Ecology and Silviculture) - (Edmonton, AB) | Web SiteWeb Site | ||
| Research: | |||
| Genesis Forest Science Canada Inc., (Québec, G1R 4M8. Tel./fax: 1-418-694-0155) | |||
| Organisations: | |||
| Applied Sciences Technologists and Technicians of BC - must have relevant education and experience (or RPF) and have Canadian Citizenship or Status etc. | Web Site | ||
| Association of British Columbia Professional Foresters | Web Site | ||
| Find out the facts about clear cutting in Alberta | Web Site | ||
| BCEN - B.C regional affiliate of the Canadian Environmental Network | Web Site | ||
| BC Southern Interior Kiln Association | Web Site | TTTT | |
| CIF/IFC - Canadian Institute of Forestry/Institut Forestier du Canada - Canada's national organisation for forestry professionals | Web Site | ||
| CFAN (Forestry Advisers Network) of CIDA (Canadian International Development Agency) | Web Site | TTTTT | |
| CANADIAN FORESTS - Canada's
National Forestry Page including a new email directory. Other directories are:
Federal Government ** Provincial Governments ** NGOs and Associations ** Forest Industries ** Forestry Consultants ** Education and Research ** Information and Resources ** Services and Supply Companies |
Web Site | ||
| Canadian Sustainable Forestry Certification Coalition | Web Site | ||
| CIFAR - the Canadian International Forestry Advisers Roster | Web Site | TT | |
| COFI - Council of Forest Industries - represent companies with woodland operations, mostly in western Canada and sometimes act as the equivalent of a national lumberman's association. | |||
| CPA (Composite Panel Association) represents PB and MDF producers in Canada and the US. | Web Site | ||
| Compendium of Canadian Forestry Statistics | Web Site | ||
| FERIC (Forest Engineering Research Institute of Canada) harvesting etc. | Web Site | TTTT | |
| Forest Alliance of B.C. | Web Site | ||
| Forest Communities Project - There is a crisis occurring in the Slocan Valley of British Columbia and the future of local forest-dependent communities is at stake! | Web Site | ||
| Forest Industry Online Inc (Lantzville, B.C.)- directories | Web Site | ||
| Forest Stewardship Council - Canadian Initiative: | Web Site | ||
| Forest Gene Conservation Association (FGCA), Ontario | |||
| Forest Net | Web Site | ||
| Forest Smart Network Vancouver, BC | Web Site | ||
| Great Lakes Forest Alliance | |||
| Green Spirit - excellent global links | Web Site | TTTTT | |
| International Model Forest Network | Web Site | TTT | |
| Manitoba Forestry Association | Web Site | ||
| Manitoba Model Forest is described | Web Site | ||
| National Aboriginal Forestry Association (Ottawa) | Web Site | ||
| The Canadian Chapter of the Commonwealth Forestry Association | Web Site | TT | |
| Western Boreal Aspen Cooperative, Daishowa-Marubeni International Ltd. Postal Bag 2200 Peace River, Alberta T8S 1Y4 | |||
| Wildlands League (a chapter of the Canadian Parks and Wilderness Society) - series of ten fact sheets on forest economics in Ontario, forest ecology and community employment and diversification issues. | Web Site Web Site Fact Sheets |
||
| Companies and Individuals: | |||
| Canadian Forest Exchange Ltd. 135 Bank Street, Ottawa Ont. K1P 5N7 | |||
| Patrick Moore, Greenspirit Vancouver, B.C. | Web Site | ||
| Forest Management | |||
| Ecoforest Management - ecoforestry and urban | |||
| Forestry Corp. - forest management/forest inventory consulting company (Edmonton, Alberta.) | Web Site | ||
| Hugh Hamilton Limited (Vancouver B.C.) - Integrated Resource Consultants | Web Site | TTTt | |
| J D Irving - Irving Forest Discovery Network - schools | Web Site | ||
| John Roper - CANADIAN FORESTS - good links to consultants etc | Web Site | TTTTT | |
| J.S. Thrower and Assoc. Ltd. (Vancouver, BC)Canada | Web Site | ||
| Next Generation Reforestation Ltd (Goodfare Alberta) | Web Site | ||
| Thompson Forest Management (Summerland BC) - Consultant | |||
| UNB Forestry -Fredericton, New Brunswick Canada | |||
| Inventory | |||
| R&B Cormier Inc. - Forest Inventory Contractor (Sault Ste. Marie, Ontario). | |||
| Kim Iles & Associates, Nanaimo, BC - Practical Forest Inventory Teaching : Forest Biometrics, Statistics, Cruise Design and Inventory | Web Site | ||
| Timber Harvesting and Marketing | |||
| Domtar forest products (QC) | Web Site | ||
| Interfor: "Selective Harvesting. Variable-retension selective logging involves selecting and cutting individual trees or groups of trees. | Web Site | ||
| MacMillan Bloedel Limited | Web Site | ||
| Tolko Industries Ltd. PO Box 39 Vernon, BC V1T 6M1 Fax: (250) 545-4783 | |||
| Weyerhaeuser Canada - Input to 20 year plan in saskatchewan | Web Page | ||
| Forest Products | |||
| Papiers Domtar | Web Site | ||
| Forestry/IT | |||
| Linnet Geomatics International Inc. (Winnipeg) | Web Site | ||
| Wildlife management | |||
| Eastern Outdoor Adventures Inc. , New Brunswick | Web Site | ||
| Suppliers: | |||
| Plant protection: | |||
| Kania Traps against rats, grey squirrels and other small pests. (British Columbia) | Web Site | ||
| Machinery: | |||
| Fandrich Cone Harvesters manufacturers equipment for aerially collecting cones from the tops of trees. | Web Site | ||
| Point2 Heavy Equipment Systems | Web Site | ||
| VH Mulcher - excavator base machine for spot ground preparation | Web Site | TTT | |
| Supply Line - Heavy Equipment Newspaper | Web Site | TTT | |
| Field Data Acquisition | |||
| Butler Survey Supplies - Ashtec | Web Site | ||
| Linnet Geomatics - G.I.S. Based Management software (Winnipeg) | Web Site | ||
| Tima Scientific, Inc. New Brunswick | Web Site | e-mail: | |
| Sawmilling and Woodprocessing Equipment: | |||
| Eldeco Industries Ltd Vancouver - equipment using Microwaves to measure lumber defects such as knots, rot and also measure slope of grain | |||
| Other links: | |||
| Canada's Forest Network | Web Site | ||